Men's 3s
This season our Men’s 3s played in the West Men’s Division 2 South and have had a good season finishing in 5th place. The team have played 22 games, winning 12, drawing 3 and losing 7 games. The team have scored a great 66 goals with Louis Myers as top goal scorer. The team have conceded 43 goals meaning they have finished the season with a goal difference of 23. The team are looking forward to challenging next year for promotion in the West Men’s Division 2 South.
Player of the Year: James Taylor
Isca 3's fixtures & results can be found here: ISCA 3's Fixtures and Results
| Manager | |||
|---|---|---|---|
| Competitions | 
  | ||
| Home strip: | Blue shirt, shorts, socks | ||
| Away strip: | Unknown | 
| Date | Time | Fixture | Opponent | Result | Match report | 
|---|---|---|---|---|---|
| 12 Oct 2019 | 12:15 | Away | PGSOB | Loss 2 - 4 | View | 
| 19 Oct 2019 | 12:00 | Home | Shepton Mallet | Loss 3 - 4 | View | 
| 26 Oct 2019 | 12:00 | Away | Old Bristolians | Loss 2 - 3 | View | 
| 9 Nov 2019 | 12:15 | Away | Sidmouth & Ottery | Draw 2 - 2 | View | 
| 16 Nov 2019 | 13:00 | Away | Yeovil & Sherborne | Loss 1 - 2 | View | 
| 23 Nov 2019 | 10:30 | Home | University of Exeter D | Loss 1 - 3 | View | 
| 30 Nov 2019 | 14:00 | Away | Duchy | Loss 1 - 2 | View | 
| 7 Dec 2019 | 15:00 | Home | Taunton Vale A | Loss 1 - 4 | View | 
| 11 Jan 2020 | 12:00 | Home | North Somerset | Loss 0 - 7 | View | 
| 18 Jan 2020 | 14:00 | Away | Westbury and UB | Loss 0 - 1 | View | 
| 25 Jan 2020 | 15:00 | Home | PGSOB | Loss 1 - 2 | View | 
| 1 Feb 2020 | 13:00 | Away | Shepton Mallet | Loss 1 - 3 | View | 
| 8 Feb 2020 | 11:00 | Home | Old Bristolians | Loss 2 - 3 | View | 
| 22 Feb 2020 | 16:30 | Home | Sidmouth & Ottery | Win 3 - 2 | View | 
| 29 Feb 2020 | 12:00 | Home | Yeovil & Sherborne | Loss 1 - 3 | View | 
| 7 Mar 2020 | 00:00 | Away | University of Exeter D | Loss 1 - 3 | View | 
| 14 Mar 2020 | 12:00 | Home | Duchy | Loss 1 - 4 | View | 
| 21 Mar 2020 | 12:00 | Away | Taunton Vale A | Cancelled | View | 
          




